Family B
Last updated 26.Jan.2025 14:00 ET
Home |
Navigational Hints & Tips |
Family Photo Album | Guest
Book |
Family A |
| Contributing Family Members | |
|---|---|
| Joseph G. Graffagnino - Old Bridge, New Jersey | |
| Jack Graffagnino - Lynbrook, NY | |
| Mark Graffagnino - Atlanta, Georgia | |
| David Graffagnino - Lynbrook, New York | |
| Gary Graffagnino - Lindenhurst, New York | |
| Anne Puleo Hoops - Glendale, NY | |
| Sac. Baldassare Graffagnino - Salaparuta, Sicily | |
| 137 | Current Family Member Count |
| 11.Mar.2000 | Ann Hoops sends in a few corrections and a couple of new names to add to the Family B tree. [see below]. |
22.Apr.2000 |
Jack Graffagnino has added one more Graffagnino to the family with the recent birth of a new grandson, Jack Ryan Graffagnino (16.Oct.1999). A photo of the whole family has been added to the Photo Album, including parents Mark and Lisa. Congrats from the whole family. |
18.Jul.2000 |
And they keep on coming. Jack (see above) reports in with another new grandchild, Rachel Marie, born June 8 to son David and wife Mary. Rachel weighed in at 4 1/2 lbs. Best wishes. |
| Nav | Family B | date and place of birth | date and place of death or residence |
|---|---|---|---|
| 7.Oct.1820 Salaparuta, Sicily | 6.Dec.1874 | ||
| 1818 | |||
| c.1832 | |||
| 19.Mar.1844 | |||
| c.1844 | |||
| 25.Mar.1845 | 10.Sep.1880 | ||
| 21.Dec.1876 | 28.Dec.1876 | ||
| 8.Jun.1878 | 27.Oct.1880 | ||
| 18.Jul.1880 | 12.Sep.1881 | ||
| 17.Jul.1846 | 3.Feb.1925 | ||
| c.1846 | 10.Sep.1880 | ||
| c.1869 | 23.Aug.1930 | ||
| 21.Nov.1871 | |||
| c.1872 | |||
| c.1873 | |||
| c.1874 | |||
| c.1846 | |||
| 3.Mar.1853 | 17.Jul.1853 | ||
| 30.Nov.1854 Salaparuta, Sicily | 12.Jan.1895 | ||
| 16.Feb.1856 | |||
| 17.Mar.1884 Salaparuta, Sicily | 3.May.1884 | ||
| 22.Sep.1885 | 12.Aug.1886 | ||
| 23.Nov.1886 Salaparuta, Sicily | 4.Feb.1945 | ||
| c.1886 | 20.Oct.1918 | ||
| 12.Feb.1888 Salaparuta, Sicily | 14.Jun.1988 Salaparuta, Sicily | ||
| 9.Aug.1910 Salaparuta, Sicily | |||
| 30.Mar.1912 Salaparuta, Sicily | |||
| c.1928 | |||
| 28.Feb.1949 | |||
[see below] |
14.Aug.1953 | ||
| 13.Sep.1979 | |||
| 23.Jun.1950 | |||
| c.1950 | |||
| 7.Jul.1975 | |||
| 29.Jan.1953 | |||
| c.1953 | |||
| 2.Jan.1914 Salaparuta, Sicily | |||
| c.1921 | |||
| 14.Aug.1953 | |||
[see above] |
28.Feb.1949 | ||
| 10.Oct.1962 | |||
| c.1962 | |||
| 15.Sep.1915 | 17.Oct.1976 | ||
| c.1921 | |||
| 20.Feb.1952 | |||
| c.1952 | |||
| 26.Nov.1920 Salaparuta, Sicily | |||
| c.1930 | |||
| 8.Mar.1962 | |||
| c.1962 | |||
| 1.Jan.1923 Salaparuta, Sicily | res: Salaparuta, Sicily | ||
| 20.May.1924 Salaparuta, Sicily | 13.Jun.1926 Salaparuta, Sicily | ||
| 20.Oct.1888 Salaparuta, Sicily | 25.Jul.1889 | ||
| 20.Nov.1890 Salaparuta, Sicily | 4.Sep.1961 | ||
| 21.Jul.1890 | 3.Jun.1972 Salaparuta, Sicily | ||
| 27.Nov.1923 | |||
| c.1923 | |||
| 10.Oct.1957 | |||
| 11.Feb.1961 | |||
| 22.Oct.1928 | |||
| c.1928 | |||
| 19.Mar.1964 | |||
| 21.Dec.1930 | |||
| c.1930 | |||
| 31.Jan.1968 | |||
| 19.Jul.1892 Salaparuta, Sicily | 23.Jan.1970 | ||
| c.1892 | |||
| c.1892 | |||
| c.1922 | |||
| 30.Mar.1935 | |||
| 1939 | 30.Jan.1940 | ||
| 1941 | |||
| 19.Aug.1943 | |||
| c.1943 | |||
| 28.Sep.1975 | |||
| 21.Oct.1976 | |||
| 10.May.1895 | 10.May.1896 | ||
| 11.Sep.1857 Salaparuta, Sicily | |||
| c.1857 | |||
| c.1880 | |||
| c.1881 | |||
| c.1882 | |||
| c.1883 | |||
| c.1884 | |||
| c.1885 | |||
| 26.Sep.1862 Salaparuta, Sicily | 6.Sep.1940 USA | ||
| 1864 Salaparuta, Sicily | 13.Sep.1933 USA | ||
| c.1884 | c.1890 USA | ||
| c.1885 | c.1890 USA | ||
| c.1886 | c.1890 USA | ||
| c.1887 | c.1890 USA | ||
| 7.Jul.1896 | 1964 USA | ||
| 10.Sep.1889 Gastellana, Italy | 2.Jan.1969 | ||
| 17.Sep.1931 Ozone Park, NY | res: Glendale, NY | ||
| 24.Dec.1928 Glendale, NY | res: Glendale, NY | ||
| 14.Jan.1955 Shirley, NY | res: Shirley, NY | ||
| 13.Jun.1956 Glendale, NY | res: Shirley, NY | ||
| 26.Jun.1977 | res: Shirley, NY | ||
| 31.Jul.1980 | res: Shirley, NY | ||
| 22.Oct.1956 Flushing, NY | res: Edison, NJ | ||
| c.1956 Glendale, NY | res: Edison, NJ | ||
| 19.Jun.1991 | res: Edison, NJ | ||
| 25.Jun.1994 | res: Edison, NJ | ||
| 27.Jul.1934 USA | res: Ozone Park, NY | ||
| 5.May.1933 Ozone Park, NY | 21.Feb.1964 | ||
| 31.Jul.1956 | res: Ozone Park, NY | ||
| 12.Oct.1956 | res: Ozone Park, NY | ||
| 9.Oct.1957 | 15.May.1996 | ||
| 2.Apr.1962 | res: Ozone Park, NY | ||
| 23.Nov.1897 Salaparuta, Sicily | Oct.1981 Queens, NY | ||
| 1906 Brooklyn, NY | |||
| 1943 USA | |||
| 1900 Salaparuta, Sicily | 1960 Queens, NY | ||
| 1910 | res: Queens, NY | ||
| 11.Nov.1934 USA | res: Lynbrook, NY | ||
| 10.Dec.1939 | res: Lynbrook, NY | ||
| 1.Jun.1962 | res: Atlanta, GA | ||
| 12.Oct.1962 | res: Atlanta, GA | ||
| 16.Oct.1999 Salt Lake City, UT | res: Atlanta, GA | ||
| 8.Sep.1965 | res: Lynbrook, NY | ||
| 6.Jan.1967 | res: Lynbrook, NY | ||
| 1.Jan.1996 | res: Lynbrook, NY | ||
| 8.Jun.2000 | res: Lynbrook, NY | ||
| 26.Nov.1968 | |||
| 1937 USA | |||
| c.1937 | |||
| c.1963 | |||
| 1967 | |||
| 1970 | |||
| 1971 | |||
| 20.Mar.1938 USA | res: Lindenhurst, NY | ||
| c.1938 | res: Lindenhurst, NY | ||
| 24.May.1970 USA | res: Lindenhurst, NY | ||
| 6.Nov.1972 USA | res: Lindenhurst, NY | ||
| 21.Apr.1947 USA | res: Old Bridge, NJ | ||
| 2.Nov.1951 | res: Old Bridge, NJ | ||
| 17.Sep.1972 USA | res: Old Bridge, NJ | ||
| 3.Jan.1975 USA | res: Old Bridge, NJ | ||
| 3.Jan.1864 Salaparuta, Sicily | |||
| 17.Mar.1866 Salaparuta, Sicily | |||
| Nav | Family B | date and place of birth | date and place of death or residence |
Home |
Navigational Hints & Tips |
Family Photo Album | Guest
Book |
Family A |